Heimmannschaft | Resultat | Gastmannschaft | |
Real Betis | 1 – 1 | S. D. Eibar | Benito Villamarín |
C. D. Leganés | 1 – 2 | Levante U. D. | Butarque |
Real Madrid C. F. | 4 – 2 | Granada C. F. | Santiago Bernabéu |
Valencia C. F. | 2 – 1 | Deportivo Alavés | Mestalla |
C. A. Osasuna | 2 – 1 | Villarreal C. F. | El Sadar |
R. C. D. Mallorca | 2 – 0 | R. C. D. Español | de Son Moix |
R. C. Celta de Vigo | 1 – 0 | Athletic Club | Balaídos |
Real Valladolid C. F. | 0 – 0 | Atlético de Madrid | José Zorrilla |
Real Sociedad | 1 – 2 | Getafe C. F. | Reale Seguros Stadium |
F. C. Barcelona | 4 – 0 | Sevilla F. C. | Camp Nou |
www.fussballfact.de
feat.:
www.gladbachfan.de
Usprungs-Bildmaterial:
Spain_location_map.svg: NordNordWestderivative work: Ottobdn (talk) - Spain_location_map.svg, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=15371900 Von NordNordWest - own work, using United States National Imagery and Mapping Agency data, CC BY-SA 3.0, Link