Heimmannschaft | Resultat | Gastmannschaft | |
Real Valladolid C. F. | 1 – 1 | Granada C. F. | José Zorrilla |
Real Betis | 3 – 1 | Levante U. D. | Benito Villamarín |
F. C. Barcelona | 2 – 1 | Villarreal C. F. | Camp Nou |
C. D. Leganés | 1 – 1 | Athletic Club | Butarque |
R. C. D. Mallorca | 0 – 2 | Atlético de Madrid | de Son Moix |
Valencia C. F. | 3 – 3 | Getafe C. F. | Mestalla |
Real Madrid C. F. | 2 – 0 | C. A. Osasuna | Santiago Bernabéu |
S. D. Eibar | 3 – 2 | Sevilla F. C. | Ipurúa |
R. C. Celta de Vigo | 1 – 1 | R. C. D. Español | Balaídos |
Real Sociedad | 3 – 0 | Deportivo Alavés | Reale Seguros Stadium |
www.fussballfact.de
feat.:
www.gladbachfan.de
Usprungs-Bildmaterial:
Spain_location_map.svg: NordNordWestderivative work: Ottobdn (talk) - Spain_location_map.svg, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=15371900 Von NordNordWest - own work, using United States National Imagery and Mapping Agency data, CC BY-SA 3.0, Link