Heim | Resultat | Gast | Stadion |
Olympique de Marsella | 6 - 3 | Metz | Stade Vélodrome |
Lille | 0 - 3 | París Saint-Germain | Stade Pierre-Mauroy |
Amiens | 0 - 2 | Saint-Étienne | Stade de la Licorne |
Montpellier | 2 - 1 | Angers | Stade de la Mosson |
Nice | 0 - 1 | Toulouse | Allianz Riviera |
Estrasburgo | 0 - 2 | Girondins de Burdeos | Stade de la Meinau |
Stade Rennes | 0 - 1 | Guingamp | Roazhon Park |
Caen | 3 - 2 | Nantes | Stade Michel d'Ornano |
Mónaco | 3 - 2 | Olympique de Lyon | Stade Louis II |
Troyes | 0 - 0 | Dijon | Stade de l'Aube |
-
www.fussballfact.de
feat.:
www.gladbachfan.de
Usprungs-Bildmaterial:
By NordNordWest - own work, using United States National Imagery and Mapping Agency data, CC BY-SA 3.0, Link