Heim | Resultat | Gast | Stadion |
Nice | 2 - 2 | Angers | Allianz Riviera |
Lille | 0 - 4 | Mónaco | Stade Pierre-Mauroy |
Montpellier | 0 - 0 | París Saint-Germain | Stade de la Mosson |
Girondins de Burdeos | 3 - 1 | Guingamp | Stade Bordeaux-Atlantique |
Caen | 1 - 0 | Amiens | Stade Michel d'Ornano |
Olympique de Lyon | 3 - 3 | Dijon | Parc OL |
Metz | 0 - 1 | Troyes | Stade Saint-Symphorien |
Saint-Étienne | 2 - 2 | Stade Rennes | Stade Geoffroy-Guichard |
Estrasburgo | 1 - 2 | Nantes | Stade de la Meinau |
Olympique de Marsella | 2 - 0 | Toulouse | Stade Vélodrome |
www.fussballfact.de
feat.:
www.gladbachfan.de
Usprungs-Bildmaterial:
Spain_location_map.svg: NordNordWestderivative work: Ottobdn (talk) - Spain_location_map.svg, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=15371900 Von NordNordWest - own work, using United States National Imagery and Mapping Agency data, CC BY-SA 3.0, Link